9,0 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 4 | 98 | 20:11,0 | 0:00,0 | ||
2 | 5 | 97 | 20:43,7 | +0:32,7 | ||
3 | 2 | 98 | 21:08,9 | +0:57,9 | ||
4 | 3 | 97 | 21:11,1 | +1:00,1 | ||
5 | 6 | 97 | 21:43,7 | +1:32,7 | ||
6 | 1 | 97 | 28:00,1 | +7:49,1 | ||
9,0 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 13 | 99 | 17:12,7 | 0:00,0 | ||
2 | 12 | 99 | 17:41,8 | +0:29,1 | ||
3 | 14 | 00 | 19:04,0 | +1:51,3 | ||
4 | 7 | 99 | 19:39,8 | +2:27,1 | ||
5 | 15 | 00 | 19:39,9 | +2:27,2 | ||
6 | 9 | 00 | 19:58,0 | +2:45,3 | ||
7 | 10 | 00 | 20:00,9 | +2:48,2 | ||
8 | 8 | 99 | 20:15,6 | +3:02,9 | ||
9 | 11 | 00 | 21:06,9 | +3:54,2 | ||
6,0 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 21 | 99 | 13:14,5 | 0:00,0 | ||
2 | 18 | 99 | 13:52,3 | +0:37,8 | ||
3 | 22 | 99 | 14:21,2 | +1:06,7 | ||
4 | 16 | 99 | 14:22,2 | +1:07,7 | ||
5 | 25 | 00 | 14:22,9 | +1:08,4 | ||
6 | 19 | 99 | 14:24,2 | +1:09,7 | ||
7 | 17 | 00 | 14:31,8 | +1:17,3 | ||
8 | 20 | 99 | 14:52,9 | +1:38,4 | ||
9 | 26 | 99 | 14:58,3 | +1:43,8 | ||
10 | 24 | 00 | 15:12,5 | +1:58,0 | ||
11 | 23 | 99 | 15:25,2 | +2:10,7 | ||
6,0 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 29 | 02 | 11:49,9 | 0:00,0 | ||
2 | 39 | 01 | 12:48,2 | +0:58,3 | ||
3 | 36 | 01 | 13:08,4 | +1:18,5 | ||
4 | 31 | 01 | 13:21,2 | +1:31,3 | ||
5 | 28 | 02 | 13:26,4 | +1:36,5 | ||
6 | 40 | 02 | 14:02,2 | +2:12,3 | ||
7 | 30 | 01 | 14:15,4 | +2:25,5 | ||
8 | 41 | 01 | 14:20,7 | +2:30,8 | ||
9 | 27 | 02 | 14:27,5 | +2:37,6 | ||
10 | 38 | 02 | 14:47,5 | +2:57,6 | ||
11 | 32 | 02 | 14:50,1 | +3:00,2 | ||
12 | 35 | 03 | 14:57,3 | +3:07,4 | ||
13 | 34 | 03 | 16:47,8 | +4:57,9 | ||
14 | 37 | 02 | 18:09,3 | +6:19,4 | ||
15 | 33 | 05 | 18:50,9 | +7:01,0 | ||
6,0 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 48 | 01 | 15:00,5 | 0:00,0 | ||
2 | 45 | 01 | 15:16,3 | +0:15,8 | ||
3 | 46 | 01 | 15:33,3 | +0:32,8 | ||
4 | 44 | 02 | 17:12,5 | +2:12,0 | ||
5 | 47 | 04 | 17:41,0 | +2:40,5 | ||
6 | 49 | 02 | 19:14,8 | +4:14,3 | ||
7 | 43 | 02 | 19:42,5 | +4:42,0 | ||