12,0 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 2 | 83 | 25:06,1 | 0:00,0 | ||
2 | 1 | 93 | 25:30,5 | +0:24,4 | ||
3 | 4 | 90 | 26:11,0 | +1:04,9 | ||
12,0 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 5 | 95 | 30:11,0 | 0:00,0 | ||
12,0 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 11 | 97 | 24:29,5 | 0:00,0 | ||
2 | 9 | 98 | 25:08,2 | +0:38,7 | ||
3 | 7 | 98 | 25:23,7 | +0:54,2 | ||
4 | 15 | 98 | 25:42,1 | +1:12,6 | ||
5 | 8 | 97 | 26:32,0 | +2:02,5 | ||
6 | 10 | 98 | 26:36,0 | +2:06,5 | ||
7 | 14 | 97 | 27:25,4 | +2:55,9 | ||
8 | 12 | 98 | 29:35,7 | +5:06,2 | ||
9 | 13 | 98 | 29:36,4 | +5:06,9 | ||
9,0 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 25 | 66 | 17:52,9 | 0:00,0 | ||
2 | 17 | 64 | 17:53,4 | +0:00,5 | ||
3 | 24 | 74 | 17:58,4 | +0:05,5 | ||
4 | 20 | 65 | 18:06,5 | +0:13,6 | ||
5 | 18 | 74 | 20:19,2 | +2:26,3 | ||
6 | 21 | 54 | 21:00,8 | +3:07,9 | ||
7 | 19 | 73 | 22:13,0 | +4:20,1 | ||
8 | 16 | 62 | 22:50,0 | +4:57,1 | ||
9 | 29 | 72 | 23:22,5 | +5:29,6 | ||
10 | 23 | 52 | 25:32,2 | +7:39,3 | ||
11 | 28 | 68 | 28:24,0 | +10:31,1 | ||
9,0 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 27 | 85 | 20:18,5 | 0:00,0 | ||
2 | 26 | 74 | 22:57,7 | +2:39,2 | ||