3,0 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 7 | 98 | 6:21,0 | 0:00,0 | ||
2 | 17 | 64 | 6:24,7 | +0:03,7 | ||
3 | 1 | 93 | 6:28,0 | +0:07,0 | ||
4 | 25 | 66 | 6:42,4 | +0:21,4 | ||
5 | 20 | 65 | 7:02,2 | +0:41,2 | ||
6 | 2 | 83 | 7:03,0 | +0:42,0 | ||
7 | 8 | 97 | 7:10,0 | +0:49,0 | ||
8 | 12 | 98 | 7:16,8 | +0:55,8 | ||
3,0 km |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 27 | 85 | 6:55,8 | 0:00,0 | ||
2 | 4 | 98 | 7:21,2 | +0:25,4 | ||
3 | 26 | 74 | 8:18,4 | +1:22,6 | ||
4 | 3 | 97 | 8:30,6 | +1:34,8 | ||